| Country | Price | Payout inc. VAT |
Payout ex. VAT |
|---|---|---|---|
| Greece | € 3.00 | €1.44 | €1.21 |
| Poland | PLN 7.63 | €0.63 | €0.53 |
| Hungary | HUF 900.00 | €1.33 | €1.11 |
| Australia | AU $ 4.95 | €0.97 | €0.88 |
| Austria | € 2.00 | €1.34 | €1.12 |
| Belgium | € 1.50 | €1.00 | €0.84 |
| Finland | € 2.70 | €1.47 | €1.24 |
| France | €2,37 | €1.25 | €1.05 |
| Germany | € 2.00 | €1.49 | €1.25 |
| Ireland | € 2.00 | €1.13 | €0.95 |
| Italy | € 2.70 | €1.37 | €1.15 |
| The Netherlands | € 1.30 | €1.00 | €0.84 |
| Norway | NOK 15 | €0.82 | €0.69 |
| Spain | € 2.00 | €1.49 | €1.25 |
| Sweden | 15kr | €0.75 | €0.63 |
| Switzerland | CHF 3.50 | €1.25 | €1.05 |
| United Kingdom | £ 2.00 | €1.51 | €1.27 |
| Country | Price | Payout inc. VAT |
Payout ex. VAT |
|---|---|---|---|
| Australia | AU $ 6.00 | €0.99 | €0.90 |
| Austria | € 2.70 | €0.92 | €0.78 |
| Belgium | € 2.00 | €0.77 | €0.64 |
| Denmark | DKK 12.00 | €0.74 | €0.62 |
| Finland | € 3.60 | €1.83 | €1.54 |
| Germany | € 2.97 | €1.36 | €1.14 |
| Ireland | € 3.00 | €1.19 | €1.00 |
| The Netherlands | € 4.50 | €2.41 | €2.03 |
| Norway | NOK 15 | €0.90 | €0.75 |
| Spain | € 3.12 | €1.31 | €1.10 |
| Sweden | 15kr | €0.69 | €0.58 |
| United Kingdom | £ 3.00 | €1.72 | €1.44 |
The outpayments of MobileMoney will always be in Euro's. In countries such as Australia, the United Kingdom, the United States, Norway, etc where another currency than the Euro is used, we will convert the outpayment by using an up-to-date currency exchange rate.

